<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thicke.org &#187; GTD</title>
	<atom:link href="http://www.thicke.org/archives/category/misc/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thicke.org</link>
	<description>An aggregate of Marc</description>
	<lastBuildDate>Sat, 12 Jul 2008 18:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Nut&#8217;n</title>
		<link>http://www.thicke.org/archives/2005/10/14/the-nutn/</link>
		<comments>http://www.thicke.org/archives/2005/10/14/the-nutn/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 10:19:28 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[the Geek]]></category>

		<guid isPermaLink="false">http://www.thicke.org/?p=478</guid>
		<description><![CDATA[This sounds like a cheap alternative to those expensive Palm Pilots and Pocket PC&#8217;s. Of course, I just use this instead.]]></description>
		<wfw:commentRss>http://www.thicke.org/archives/2005/10/14/the-nutn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bubble Map you todo&#8217;s</title>
		<link>http://www.thicke.org/archives/2005/10/10/how-to-bubble-map-you-todos/</link>
		<comments>http://www.thicke.org/archives/2005/10/10/how-to-bubble-map-you-todos/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 01:24:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[the Weirdo]]></category>

		<guid isPermaLink="false">http://www.thicke.org/?p=456</guid>
		<description><![CDATA[Here&#8217;s a very cool idea on how to track you to do list. You basically don&#8217;t make a list. Instead you draw a bubble for every task. The size of the bubble represents the how much of you will be invested in the task (including both what it will take to do it and how [...]]]></description>
		<wfw:commentRss>http://www.thicke.org/archives/2005/10/10/how-to-bubble-map-you-todos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I learn from my mistakes</title>
		<link>http://www.thicke.org/archives/2005/07/20/how-i-learn-from-my-mistakes/</link>
		<comments>http://www.thicke.org/archives/2005/07/20/how-i-learn-from-my-mistakes/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 01:59:43 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[the Geek]]></category>

		<guid isPermaLink="false">http://www.thicke.org/?p=364</guid>
		<description><![CDATA[Over at lifehacker.org, Danny posted about to learn from your mistakes. As I read it, I realized I already knew all this because in my life, I&#8217;ve have plenty of oppertunities for practice. He summed it up in a nutshell here: The most important points are that you have to acknowledge mistakes you made, respond [...]]]></description>
		<wfw:commentRss>http://www.thicke.org/archives/2005/07/20/how-i-learn-from-my-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

